Grow your photography business. Studio management suite built for photographers by photographers.
sprout studio vs the other guys
Comparing us?
We know there are a lot of options when considering how to run your business. So how do we stack up against the other guys?
More apps to grow with
Sprout Studio is a studio management suite built for photographers by photographers. You can do it all in one place with Sprout Studio vs. signing up for several of the "other guys."
One login
Consistent experience
Save time
Integrated systems
Keep it simple
Save money
Consistent experience
Save time
Integrated systems
Keep it simple
Save money


"My clients are asking me how I stay so organized and on top of everything!"
- Raph Nogal
Make more money
Kevin, a wedding photographer in Niagara, tells us how much more organized he feels with Sprout Studio. He also talks about how by simply following the best-practices that Sprout guides you through, he's now making more money than ever before!
You can save time and make more money, too. You'll be able to streamline your sales process, follow-up with clients, and deliver an amazing experience. That all means two things - happier clients and more money!
You can save time and make more money, too. You'll be able to streamline your sales process, follow-up with clients, and deliver an amazing experience. That all means two things - happier clients and more money!
Look better
Raph, a professional photographer in Toronto, tells us how his clients - who are business owners themselves - are continually praising him for the amazing experience he gives. They're impressed by how on top of everything he is! Invoices, questionnaires, contracts, galleries - everything is getting delivered, and on time! There's never a stone left unturned.
You can use Sprout Studio as your behind-the-scenes engine, too. Get more organized, keep your clients on track and give them an experience worth remarking over!
More about Raph:
raphnogal.com
You can use Sprout Studio as your behind-the-scenes engine, too. Get more organized, keep your clients on track and give them an experience worth remarking over!
More about Raph:
raphnogal.com
Get 1-on-1 service
Michelle Lea, a wedding photographer, tells us how she tried a lot of the competitors before switching to Sprout Studio. Her only regret? She wishes she found Sprout sooner!
Join Sprout Studio and see how the personal touch makes a difference. Not only is Sprout Studio made by photographers, for photographers, but we're also invested in your success as a photographer. Anything we can do to help you reach your dreams - we're here for you!
Join Sprout Studio and see how the personal touch makes a difference. Not only is Sprout Studio made by photographers, for photographers, but we're also invested in your success as a photographer. Anything we can do to help you reach your dreams - we're here for you!
Compare all features
If you have any questions call us at 1-844-453-6332 or email us at support@sproutstudio.com
Item | Sprout Studio | Bloom | 17 Hats | Dubsado | Honeybook | Tave | ShootQ | Pixifi | Studio Ninja | Studio Cloud | Iris Works | Zenfolio | ShootProof | Pixieset | Fundy | Swift | Pro Select | The other guys |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Users |
3 | 1 | 1 | 3 | 1 | 6 | 6 | 2 | Unlimited | 1 | 1 | 1 | 1 | 1 | na | na | na | double click to edit |
Brands | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | na | na | 1 | double click to edit |
Pricing | $49/month $539/year | $59/month $588/year | $45/month $295/year | $35/month $350/year | $40/month $400/year | $34.99/month $359.88/year | $60/month $480/year | $34.99/month | $21.95/month $215.4/year | double click to edit | $35/month | $28/month $240/year | $12/month for 1,500 photos $24/month for 5,000 photos $36/month for 25,000 photos $65/month for Unlimited photos | $8/month for 10 GB $16/month for 100 GB $24/month for 1,000 GB $40/month for Unlimited | $449 one-time fee | $24/month $180/year | $584 one-time fee or $40/month | double click to edit |
Studio Management | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | no | no | no | no | double click to edit |
Automated Emails | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | na | yes | na | na | na | na | double click to edit |
Business Templates | yes | no | yes | yes | yes | yes | yes | yes | no | no | no | na | Extra $ | na | na | na | na | double click to edit |
Calendar Sync | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | no | na | na | na | na | double click to edit |
Client Portal | yes | yes | yes | yes | no | yes | yes | yes | yes | no | yes | na | no | na | na | na | na | double click to edit |
Contact Forms | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | no | na | na | na | na | double click to edit |
Contracts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | yes | na | na | na | na | double click to edit |
Coupons and Credits | yes | no | no | no | no | no | no | yes | no | no | no | na | yes | na | na | na | na | double click to edit |
Custom Workflows | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | no | na | na | na | na | double click to edit |
Expense Tracking | yes | no | yes | yes | yes | yes | no | yes | no | no | no | na | no | na | na | na | na | double click to edit |
Invoices | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | na | yes | na | na | na | na | double click to edit |
Mileage Tracking | yes | no | no | no | no | no | no | yes | no | no | no | na | no | na | na | na | na | double click to edit |
Payment Processing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | yes | na | na | na | na | double click to edit |
Questionnaires | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | na | no | na | na | na | na | double click to edit |
Quotes | yes | no | yes | yes | no | yes | yes | no | yes | no | no | na | no | na | na | na | na | double click to edit |
Online Scheduling | yes | yes | yes | yes | yes | no | additional $10/month | available only on pro plan | no | yes | yes | yes | no | na | na | na | na | double click to edit |
Email Marketing | yes | no | no | no | no | no | no | no | no | yes | no | yes | yes | no | no | no | no | double click to edit |
Galleries | yes | yes | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | no | double click to edit |
Automatic Watermarks | yes | no | na | na | na | na | na | na | na | na | na | yes | only on upload | yes | na | na | na | double click to edit |
Digital Downloads | yes | yes | na | na | na | na | na | na | na | na | na | yes | yes | yes | na | na | na | double click to edit |
Lab Integration | coming soon! | no | na | na | na | na | na | na | na | na | na | yes | yes | yes | na | na | na | double click to edit |
Slideshows | yes | no | na | na | na | na | na | na | na | na | na | yes | yes | no | na | na | na | double click to edit |
Album Proofing | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | double click to edit |
Virtual IPS Galleries | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes |
double click to edit |
Reports and Analytics | Business Health Sales Analytics Booking Trend Performance Analytics Contact Analytics Income Report Sales Report Accounts Receivable Expense Report Mileage Report General Ledger Sales Tax Report |
no | Sales Tax Report Profit and Loss Report Aged Receivables |
Income Report Expense Report Net Profit Report Sales Report |
Booking Report Lead Source Report Monthly and Yearly Analytics |
Profit Centers
Financial Outlook Accounts Payable and Aging Accounts Receivable and Aging General Ledger Profit & Loss Report Expense Report Income Report Sales Tax Report Booking Trends |
Sales Leads vs Bookings
Sales Tax Marketing/Referrals Jobs Packages Items |
no | no | no |
Session
Billings Leads Clients |
no | no | no | no | no | no |
double click to edit |