


Why choose Sprout Studio over Pic-Time?
Sprout's software
is built for you,
the photographer.
Sprout's software
is built for you,
the photographer.

How are we different?
How are we different?
Sprout Studio is a Studio Management Suite for professional photography businesses.
Sprout Studio is a Studio Management Suite for professional photography businesses.
Sprout Studio is the only true all-in-one. We're your business solution, tailored for photographers.

What's the difference?
What's the difference?
Sprout Studio is a Studio Management Suite for professional photography businesses.
Are you really paying less for Pic-Time?
With Sprout Studio, you won't get stuck paying extra for additional software features. Everything you need to run your business is accessible, easy to use, and intuitively designed for photographers like you.
Pic-Time's cheapest plan still charges you a 15% commission on all transactions - Sprout Studio won't charge you any commission fees.
With Sprout Studio's Expense Tracking and intuitive Pricing Assistant, you can trust that no opportunity to save money will go unfound. It can become easy to lose track of your spending in Pic-Time with no incorporated expense tracking.
Sprout Studio has extra features that Pic-Time doesn't. Make your monthly fee worth your while with Sprout Studio's Booking Proposal Builder and Templates, 3D Visualizer, In-App Payment Schedules, Two-Way Google Calendar Sync, Expense Tracking and so much more.

Compare us!
Compare us!


PLUS, Sprout has 2x the amount of data in your reports and analytics!
Compare us!
If you have questions, give us a call at 1-844-453-6332 or email us at support@sproutstudio.com
Item | Sprout Studio | Bloom | 17 Hats | Dubsado | Honeybook | Tave | ShootQ | Pixifi | Studio Ninja | Studio Cloud | Iris Works | Zenfolio | ShootProof | Pixieset | Fundy | Swift | Pro Select | The other guys |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Users |
3 | 1 | 1 | 3 | 1 | 6 | 6 | 10 | Unlimited | 1 | 1 | 1 | 1 | 1 | na | na | na | double click to edit |
Brands | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | na | na | 1 | double click to edit |
Pricing | $49/month $539/year | $59/month $588/year | $45/month $295/year | $35/month $350/year | $40/month $400/year | $34.99/month $359.88/year | $60/month $480/year | $54.99/month | $21.95/month $215.4/year | double click to edit | $35/month | $28/month $240/year | $12/month for 1,500 photos $24/month for 5,000 photos $36/month for 25,000 photos $65/month for Unlimited photos | $8/month for 10 GB $16/month for 100 GB $24/month for 1,000 GB $40/month for Unlimited | $449 one-time fee | $24/month $180/year | $584 one-time fee or $40/month | double click to edit |
Studio Management | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | no | no | no | no | double click to edit |
Automated Emails | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | na | yes | na | na | na | na | double click to edit |
Business Templates | yes | no | yes | yes | yes | yes | yes | yes | no | no | no | na | Extra $ | na | na | na | na | double click to edit |
Calendar Sync | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | no | na | na | na | na | double click to edit |
Client Portal | yes | yes | yes | yes | no | yes | yes | yes | yes | no | yes | na | no | na | na | na | na | double click to edit |
Contact Forms | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | no | na | na | na | na | double click to edit |
Contracts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | yes | na | na | na | na | double click to edit |
Coupons and Credits | yes | no | no | no | no | no | no | yes | no | no | no | na | yes | na | na | na | na | double click to edit |
Custom Workflows | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | no | na | na | na | na | double click to edit |
Expense Tracking | yes | no | yes | yes | yes | yes | no | yes | no | no | no | na | no | na | na | na | na | double click to edit |
Invoices | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | na | yes | na | na | na | na | double click to edit |
Mileage Tracking | yes | no | no | no | no | no | no | yes | no | no | no | na | no | na | na | na | na | double click to edit |
Payment Processing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | na | yes | na | na | na | na | double click to edit |
Questionnaires | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | na | no | na | na | na | na | double click to edit |
Quotes | yes | no | yes | yes | no | yes | yes | no | yes | no | no | na | no | na | na | na | na | double click to edit |
Online Scheduling | yes | yes | yes | yes | yes | no | additional $10/month | available only on pro plan | no | yes | yes | yes | no | na | na | na | na | double click to edit |
Email Marketing | yes | no | no | no | no | no | no | no | no | yes | no | yes | yes | no | no | no | no | double click to edit |
Galleries | yes | yes | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | no | double click to edit |
Automatic Watermarks | yes | no | na | na | na | na | na | na | na | na | na | yes | only on upload | yes | na | na | na | double click to edit |
Digital Downloads | yes | yes | na | na | na | na | na | na | na | na | na | yes | yes | yes | na | na | na | double click to edit |
Lab Integration | coming soon! | no | na | na | na | na | na | na | na | na | na | yes | yes | yes | na | na | na | double click to edit |
Slideshows | yes | no | na | na | na | na | na | na | na | na | na | yes | yes | no | na | na | na | double click to edit |
Album Proofing | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | no | double click to edit |
Virtual IPS Galleries | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes |
double click to edit |
Reports and Analytics | Business Health Sales Analytics Booking Trend Performance Analytics Contact Analytics Income Report Sales Report Accounts Receivable Expense Report Mileage Report General Ledger Sales Tax Report |
no | Sales Tax Report Profit and Loss Report Aged Receivables |
Income Report Expense Report Net Profit Report Sales Report |
Booking Report Lead Source Report Monthly and Yearly Analytics |
Profit Centers Financial Outlook Accounts Payable and Aging General Ledger Profit & Loss Report Expense Report Income Report Sales Tax Report Booking Trends |
Sales Leads vs Bookings Sales Tax Marketing/Referrals Jobs Packages Items |
no | no | no |
Session Billings Leads Clients |
no | no | no | no | no | no |
double click to edit |
So, why join?
So, why join?
Get the software made for photographers, trusted by photographers.
01
Sprout Studio is the only true all-in-one. Switch from the mess of other disconnected systems and start keeping track of your business in one place.
02
Sprout Studio Users make double the money than the average photographer and get back 28 hours per month - that's 336 more hours a year!
03
Sprout Studio has the #1 industry-leading customer support. We listen, show up, and care for our users.
04
Sprout Studio has powerful money-saving tools like expense tracking and the intuitive pricing assistant so no opportunity to save and make money goes unnoticed.
Still not convinced? Ask us anything! 👋
Switch with ease!
switching to Sprout Studio has never been easier.
contracts, and bookings, while you focus on doing what you love.
Locked in? We'll buy you out!
Well - when you switch and sign up for Sprout Studio, we'll buy out your
existing prepaid CRM subscription*.
Locked in?
We'll buy you out!
Well - when you switch and sign up for Sprout Studio, we'll buy out your
existing prepaid CRM subscription*.
Bulk Emails are surprisingly missing from most CRMs and gallery systems in an integrated functional way. Sprout is killing with this. Pic-Time can do emails but only associated with galleries and gallery sales, doesn't really work for mini sessions, etc.
I moved over from Tave and Pic-Time, too, and I'm happier with Sprout!
If nothing else having your client have one place to go in their interactions with you is worth the switch.